31x10.50R15 in Metric
A 31x10.50R15 tire is 31.00 inches tall and 10.50 inches wide, with a 8.00-inch sidewall.
Size at a glance
| Overall diameter | 31.00 in | 787 mm |
|---|---|---|
| Section width | 10.50 in | 267 mm |
| Sidewall height | 8.00 in | 203 mm |
| Wheel diameter | 15 in | 381 mm |
| Circumference | 97.4 in | 2474 mm |
| Revolutions per mile | 651 | |
What 31x10.50R15 means
31x10.50R15 is a flotation size, written directly in inches: 31 inches tall, 10.5 inches wide, for a 15-inch wheel.
31x10.50R15 equivalent sizes
No other size in our catalog fits a 15-inch wheel within 3% of this diameter.
31x10.50R15 vs similar sizes
| Comparison | Diameter | Height diff | % diff | Width diff |
|---|---|---|---|---|
| 31x10.50R15 vs 275/60R18 | 30.99″ | −0.01″ | −0.0% | +0.33″ |
| 31x10.50R15 vs 255/55R20 | 31.04″ | +0.04″ | +0.1% | −0.46″ |
| 31x10.50R15 vs 285/50R20 | 31.22″ | +0.22″ | +0.7% | +0.72″ |
| 31x10.50R15 vs 265/70R16 | 30.61″ | −0.39″ | −1.3% | −0.07″ |
| 31x10.50R15 vs 265/65R17 | 30.56″ | −0.44″ | −1.4% | −0.07″ |
| 31x10.50R15 vs 245/75R17 | 31.47″ | +0.47″ | +1.5% | −0.85″ |
| 31x10.50R15 vs 255/65R18 | 31.05″ | +0.05″ | +0.2% | −0.46″ |
| 31x10.50R15 vs 255/70R17 | 31.06″ | +0.06″ | +0.2% | −0.46″ |
Who uses 31x10.50R15
This is a common factory diameter on half-ton trucks and midsize trucks and SUVs. Confirm the size on your door placard or with a tire shop before buying.
FAQ
How tall is a 31x10.50R15 tire in inches?
A 31x10.50R15 tire is 31.00 inches tall (overall diameter), or about 787 mm.
How wide is a 31x10.50R15 tire?
It is 10.50 inches (267 mm) wide at the section width. Actual tread width varies by tire model.
How many revolutions per mile does a 31x10.50R15 make?
About 651 revolutions per mile, based on a 97.4-inch circumference. Real-world figures from manufacturers can differ slightly because tires compress under load.
Will 31x10.50R15 fit my vehicle?
This is a common factory diameter on half-ton trucks and midsize trucks and SUVs. Always confirm with your vehicle's placard, a fitment guide, or a tire shop before buying.